Below are some pictures of my current home lab environment. Its based off Chris Wahl’s home lab with some minor tweaks. I recently added a few **new** items to my homelab.
Everything powered up (minus Cisco Lab) using about 318w:
ESXI Hosts:
Supermicro (X9SCM-F) Server Build x 2:
Product | QTY | Amazon Link |
---|---|---|
CPU | ||
Intel Xeon E3-1230v2 "Ivy Bridge" | 2 | Amazon |
Motherboard | ||
Supermicro X9SCM-F | 2 | Amazon |
Raid Controller | ||
LSI Internal SATA/SAS 9211-8i | 2 | Amazon |
Memory | ||
Kingston 32GB Kit DDR3 1600MHz PC3 | 2 | Amazon |
Disks | ||
Lexar Echo ZX 16GB | 2 | Amazon |
Sandisk Ultra II 240GB | 4 | Amazon |
1TB WD Blue | 2 | Amazon |
Case | ||
LIAN LI PC-V351B Black Aluminum MicroATX Case | 2 | Amazon |
Icy Dock Flex-Fit Trio | 2 | Amazon |
Fans | ||
Scythe SY1225SL 12L 120mm Slipstream Case Fan | 4 | Amazon |
Network Cards | ||
HP NC360T Dual Port PCI-e Gigabit Card | 2 | Amazon |
Intel Ethernet Converged Network Adapter X520-DA2 | 2 | Amazon |
Power Supply | ||
Seasonic 400W 80 Plus Platinum Fanless ATX12V/EPS12V | 2 | Amazon |
Supermicro (X10SLL-F) Server Build:
Product | QTY | Amazon Link |
---|---|---|
CPU | ||
Intel Xeon E3-1231 "Haswell" | 1 | Amazon |
Motherboard | ||
Supermicro X10SLL-F | 1 | Amazon |
Raid Controller | ||
LSI Internal SATA/SAS 9211-8i | 1 | Amazon |
Memory | ||
Kingston 32GB Kit DDR3 1600MHz PC3 | 1 | Amazon |
Disks | ||
Lexar Echo ZX 16GB | 1 | Amazon |
Sandisk Ultra II 240GB | 2 | Amazon |
1TB WD Blue | 1 | Amazon |
Case | ||
iStarUSA 3U Steel Rackmount Chassis | 1 | Amazon |
iStarUSA IS-24 Sliding Rails | 1 | Amazon |
Icy Dock Flex-Fit Trio | 1 | Amazon |
Fans | ||
Noctua NF-R8-1800 80mm | 1 | Amazon |
Noctua A-Series NF-A6x25 60mm | 1 | Amazon |
Network Cards | ||
HP NC360T Dual Port PCI-e Gigabit Card | 1 | Amazon |
Intel Ethernet Converged Network Adapter X520-DA2 | 1 | Amazon |
Power Supply | ||
Seasonic 400W 80 Plus Platinum Fanless ATX12V/EPS12V | 1 | Amazon |
Network:
Product | QTY | Amazon Link |
---|---|---|
Router | ||
Ubiquiti Edgerouter POE (ERPOE-5) | 1 | Amazon |
Layer-3 Switches | ||
Netgear M4300-8X8F | 1 | Amazon |
Cisco SG-300-20 | 1 | Amazon |
Cisco SG-300-52 | 1 | Amazon |
Wireless | ||
ASUS RT-AC3200 | 1 | Amazon |
Storage:
Product | QTY | Amazon Link |
---|---|---|
vSAN | ||
1TB WD Blue | 6 | Amazon |
Sandisk Ultra II 240GB | 3 | Amazon |
NAS | ||
Synology 1813+ | 1 | Amazon |
3TB WD Red NAS | 4 | Amazon |
Sandisk Ultra II 240GB | 4 | Amazon |
QNAP TS-219P | 1 | Amazon |
3TB WD Red NAS | 2 | Amazon |
3 comments On My Home Lab
Hi Dave,
You have very nice lab.
I am not able to see the pictures as they don’t open
Hello Joao,
Image links have been fixed. Thank you for catching that.
Pingback: Homelab Rebuild – VirtualizeStuff ()